Stepper Motor Driver Section
X Drive
Drive | Function | Pin Number |
---|
X | EN | gpio9 |
X | STEP | gpio6 |
X | DIR | gpio5 |
X | UART | gpio7 |
X | DIAG | gpio8 |
Y Drive
Drive | Function | Pin Number |
---|
Y | EN | gpio4 |
Y | STEP | gpio1 |
Y | DIR | gpio0 |
Y | UART | gpio2 |
Y | DIAG | gpio3 |
Z Drive
Drive | Function | Pin Number |
---|
Z | EN | gpio25 |
Z | STEP | gpio22 |
Z | DIR | gpio21 |
Z | UART | gpio23 |
Z | DIAG | gpio24 |
E Drive
Drive | Function | Pin Number |
---|
E | EN | gpio20 |
E | STEP | gpio17 |
E | DIR | gpio16 |
E | UART | gpio18 |
E | DIAG | gpio19 |
Limit Switches
Limit Switch | Pin Number |
---|
1 | gpio27 |
2 | gpio28 |
3 | gpio29 |
Temperature Sensor
Function | Pin Number |
---|
Thermistor 1 | gpio27 |
Thermistor 2 | gpio28 |
Thermistor 3 | gpio29 |
Fan
Function | Pin Number |
---|
Fan 0 | gpio11 |
Fan 1 | gpio12 |
RGB
Function | Pin Number |
---|
RGB1 | gpio10 |
Interface Description