FAST System Documentation Center
We have organized the following entries based on common usage scenarios to help you quickly find operations related to the Gemini V2 host.
Getting Started
| Document Topic | Description | Link |
|---|---|---|
| System Introduction | Learn about the basic features of the FAST system. | View Document |
| System Usage Guide and Precautions | View common instructions for the FAST system. | View Document |
| System Image Flashing | Flash the system image to a TF card or M2WE. | View Document |
| System Configuration Guide | Modify basic system configurations. | View Document |
| SSH Connection to Host | Connect to the host via serial port, WiFi, or Ethernet cable. | View Document |
| Connecting to WiFi | Configure wireless network settings. | View Document |
| Screen Wiring and Configuration | Configure TFT or HDMI screens. | View Document |
| MCU Firmware Flashing | View DIP switches, USB firmware, CANHAT bridge CAN firmware, and ID search. | View Document |
Routine Maintenance
| Document Topic | Description | Link |
|---|---|---|
| OTA Updates | Upgrade the system online through the web interface. | View Document |
| USB Backup | Use a USB drive to back up configurations. | View Document |
| USB Printing Instructions | USB printing instructions and frequently asked questions. | View Document |
Loading...