FAST System Documentation Center
We have organized the following entry points based on common usage scenarios to help you quickly find operations related to the Gemini V2 host computer.
Getting Started
| Document Topic | Description | Link |
|---|---|---|
| System Overview | Learn about the basic features of the FAST system. | View Document |
| System Usage Guide and Precautions | View common instructions for the FAST system. | View Document |
| System Image Flashing | Flash the system image to a TF card or M2WE. | View Document |
| System Configuration Guide | Modify basic system configurations. | View Document |
| SSH Connection to the Host Computer | Connect to the host computer via serial port, WiFi, or Ethernet cable. | View Document |
| Connecting to WiFi | Configure the wireless network. | View Document |
| Screen Wiring and Configuration | Configure TFT or HDMI screens. | View Document |
| Firmware Flashing for the Lower Computer | View DIP switches, USB firmware, CANHAT bridging CAN firmware, and ID search. | View Document |
Routine Maintenance
| Document Topic | Description | Link |
|---|---|---|
| OTA Updates | Upgrade the system online via the web page. | View Document |
| USB Drive Backup | Use a USB drive to back up configurations. | View Document |
| USB Drive Printing Instructions | USB drive printing instructions and common issues. | View Document |
Loading...