World Time Zone Table
Important
- Fill the time zone ID into the
localtimeconfiguration item, for example:Asia/Shanghai. - Takes effect after restarting the system.
- The time is incorrect before the system is connected to the network, and will be automatically synchronized after connecting to the network.
Asia
East Asia
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Asia | Beijing (UTC+8) | Asia/Shanghai |
| Asia | Hong Kong (UTC+8) | Asia/Hong_Kong |
| Asia | Seoul (UTC+9) | Asia/Seoul |
| Asia | Tokyo (UTC+9) | Asia/Tokyo |
Southeast Asia
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Asia | Bangkok (UTC+7) | Asia/Bangkok |
| Asia | Singapore (UTC+8) | Asia/Singapore |
| Asia | Jakarta (UTC+7) | Asia/Jakarta |
West Asia
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Asia | Dubai (UTC+4) | Asia/Dubai |
| Asia | Tehran (UTC+3:30) | Asia/Tehran |
| Asia | Jerusalem (UTC+2) | Asia/Jerusalem |
Africa
North Africa
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Africa | Algiers (UTC+1) | Africa/Algiers |
| Africa | Cairo (UTC+2) | Africa/Cairo |
| Africa | Casablanca (UTC±0) | Africa/Casablanca |
| Africa | Ceuta (UTC+1) | Africa/Ceuta |
| Africa | Tunis (UTC+1) | Africa/Tunis |
West Africa
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Africa | Abidjan (UTC±0) | Africa/Abidjan |
| Africa | Bissau (UTC±0) | Africa/Bissau |
| Africa | Lagos (UTC+1) | Africa/Lagos |
| Africa | Monrovia (UTC±0) | Africa/Monrovia |
| Africa | Sao Tome (UTC±0) | Africa/Sao_Tome |
East Africa
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Africa | Nairobi (UTC+3) | Africa/Nairobi |
| Africa | Ndjamena (UTC+1) | Africa/Ndjamena |
| Africa | Tripoli (UTC+2) | Africa/Tripoli |
South Africa
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Africa | Johannesburg (UTC+2) | Africa/Johannesburg |
| Africa | Maputo (UTC+2) | Africa/Maputo |
| Africa | Windhoek (UTC+1/UTC+2) | Africa/Windhoek |
Central Africa
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Africa | Khartoum (UTC+2) | Africa/Khartoum |
| Africa | Juba (UTC+3) | Africa/Juba |
Americas
North America
United States
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Americas | New York (UTC-5) | America/New_York |
| Americas | Los Angeles (UTC-8) | America/Los_Angeles |
| Americas | Chicago (UTC-6) | America/Chicago |
| Americas | Denver (UTC-7) | America/Denver |
| Americas | Phoenix (UTC-7) | America/Phoenix |
Canada
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Americas | Toronto (UTC-5) | America/Toronto |
| Americas | Vancouver (UTC-8) | America/Vancouver |
| Americas | Edmonton (UTC-7) | America/Edmonton |
| Americas | Winnipeg (UTC-6) | America/Winnipeg |
South America
Argentina
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Americas | Buenos Aires (UTC-3) | America/Argentina/Buenos_Aires |
| Americas | Mendoza (UTC-3) | America/Argentina/Mendoza |
| Americas | Ushuaia (UTC-3) | America/Argentina/Ushuaia |
Brazil
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Americas | Sao Paulo (UTC-3) | America/Sao_Paulo |
| Americas | Rio de Janeiro (UTC-3) | America/Rio_de_Janeiro |
| Americas | Brasilia (UTC-3) | America/Brasilia |
Central America
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Americas | Mexico City (UTC-6) | America/Mexico_City |
| Americas | Guatemala (UTC-6) | America/Guatemala |
| Americas | Panama (UTC-5) | America/Panama |
Europe
Western Europe
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Europe | London (UTC±0) | Europe/London |
| Europe | Paris (UTC+1) | Europe/Paris |
| Europe | Berlin (UTC+1) | Europe/Berlin |
Eastern Europe
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Europe | Moscow (UTC+3) | Europe/Moscow |
| Europe | Kyiv (UTC+2) | Europe/Kyiv |
| Europe | Warsaw (UTC+1) | Europe/Warsaw |
Northern Europe
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Europe | Helsinki (UTC+2) | Europe/Helsinki |
| Europe | Stockholm (UTC+1) | Europe/Stockholm |
| Europe | Oslo (UTC+1) | Europe/Oslo |
Pacific
Oceania
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Pacific | Sydney (UTC+10) | Australia/Sydney |
| Pacific | Auckland (UTC+12) | Pacific/Auckland |
| Pacific | Wellington (UTC+12) | Pacific/Wellington |
Polynesia
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Pacific | Honolulu (UTC-10) | Pacific/Honolulu |
| Pacific | Tahiti (UTC-10) | Pacific/Tahiti |
| Pacific | Easter Island (UTC-6) | Pacific/Easter |
Special Time Zones
Global Standard Time
| Region | Description (UTC Offset) | Time Zone ID |
|---|---|---|
| Special Time Zone | UTC Standard Time | Etc/UTC |
| Special Time Zone | Greenwich Mean Time | Etc/Greenwich |
Loading...